|
|
| QUIZ |
|
|
|
| Year : 2011 | Volume
: 77
| Issue : 1 | Page : 107-109 |
Annular and serpiginous plaques in an old man
C Soni Das, S Pradeep Nair, V Sreedevan, Lissy Skaria, Rani Mathew, Rony Mathew
Department of Dermatology and Venereology, T.D. Medical College, Alleppey, Kerala, India
| Date of Web Publication | 6-Jan-2011 |
Correspondence Address: S Pradeep Nair Department of Dermatology and Venereology, T.D. Medical College, Vandanam, Alleppey - 688 005, Kerala India

DOI: 10.4103/0378-6323.74977 PMID: 21220899
How to cite this article: Das C S, Nair S P, Sreedevan V, Skaria L, Mathew R, Mathew R. Annular and serpiginous plaques in an old man. Indian J Dermatol Venereol Leprol 2011;77:107-9 |
How to cite this URL: Das C S, Nair S P, Sreedevan V, Skaria L, Mathew R, Mathew R. Annular and serpiginous plaques in an old man. Indian J Dermatol Venereol Leprol [serial online] 2011 [cited 2013 May 21];77:107-9. Available from: http://www.ijdvl.com/text.asp?2011/77/1/107/74977 |
An 80-year-old male farmer presented with multiple reddish raised lesions on the abdomen and limbs, of 4 months duration. Past history was unremarkable. On examination, the patient had multiple discrete erythematous and skin colored annular, serpiginous, arciform and polycyclic plaques distributed on the abdomen, thighs and upper limbs [Figure 1]. Systemic examination was within normal limit. Routine investigations were normal. Skin biopsy showed multinucleate giant cells with palisading arrangement along with scanty elastic fibers in the upper and mid dermis [Figure 2]. Verhoeff von Gieson stained section showed elastic fiber degeneration and elastophagocytosis by giant cells granuloma [Figure 3]. | Figure 2: Palisading of giant cells with horizontal arrangement of collagen fibers (arrow) (H and E, ×400)
Click here to view |
 | Figure 3: Scanty broken elastic fibers with elastphagocytosis (arrow) (Verhoeff van Geison, ×400)
Click here to view |
| What is your diagnosis? | |  |
View Answer
| Answer | |  | Annular elastolytic giant cell granuloma | Discussion | |  | Annular elastolytic giant cell granuloma (AEGCG) is a recently described entity with unknown etiology. It was first coined by Hanke et al., for patients presenting with annular erythematous plaques on the sun exposed areas and classified under the noninfectious granulomatous group of disorders. [1] The disease usually occurs in middle-aged females, even though males are also affected. [2] It is grouped as a noninfectious granuloma along with actinic granuloma, atypical necrobiosis lipoidica, Meissner's granuloma and granuloma multiforme. However, some consider it as an entity with distinct clinical and histopathologic features. Actinic induced damage to the elastic fibers is now considered to be the hallmark of the disease even though lesions can occur in the sun protected areas also. [3] The clinical presentation of AEGCG may resemble granuloma annulare, actinic granuloma or granuloma multiforme. The patient presents with annular, serpiginous, arciform and polycyclic plaques, usually on the sun exposed areas. Lesions on the sun protected areas are rare even though they have been reported in literature. [3] Presentation with annular plaques on the sun exposed areas encounters a wide variety of dermatoses. However, the histopathology of AEGCG is diagnostic. Presence of scanty elastic fibers in the area of the granulomatous infiltrate, palisading by multinucleate giant cells and elastophagocytosis by giant cells [Figure 3] are the histopathologic hallmarks of AEGCG. Elastophagocytosis by giant cells with abundant distribution of giant cells in the periphery is a characteristic and unique feature of AEGCG. [4] Presence of horizontally arranged collagen fibers resembling scar tissue [Figure 3] is another important feature of AEGCG. [5] Presence of mucin and collagen necrobiosis in the dermis distinguishes granuloma annulare from AEGCG. Actinic granuloma may clinically and histopathologically resemble AEGCG, but the characteristic elastophagocytosis is absent. Granuloma multiforme may mimic clinically AEGCG, but histopathology is characterized by necrobiosis which is absent in AEGCG. Chronic actinic damage of elastic fibers is considered to be the triggering factor for AEGCG. [6] Studies have shown that actinically damaged elastic fibers become antigenic, and 67 kDa elastin receptors are expressed by the epitheloid cells and the giant cells in the granuloma along with Factor XIIIa + dendritic cells and CD 68+ macrophages. [2],[3],[4] AEGCG has been associated with acute myelogenous leukemia, CD4 T-cell lymphoma, adult T-cell leukemia, cutaneous amyloidosis and squamous cell carcinoma of the lung. [7],[8] However, these associations are casual. There is no definite treatment for AEGCG. Systemic steroids, cyclosporine, dapsone, chloroquine, tranilast (hemostatic agent), fumaric acid esters and topical tacrolimus/pimecrolimus are the drugs effective, according to case reports. [9] However, there are no randomized controlled trials in literature. Reports of AEGCG in Indian literature are extremely rare. [10] AEGCG should be considered in the differential diagnosis of annular plaques.
| References | |  |
| 1. | Hanke CW, Bailin PL, Roenigk HH Jr. Annular elastolytic giant cell granuloma. A clinicopathologic study and a review of similar entities. J Am Acad Dermatol 1979;1:413-21.  [PUBMED] |
| 2. | Doulaveri G, Tsagroni E, Giannadaki M, Bosemberg E, Limas C, Potouridou I, et al. Annular elastolytic giant cell granuloma in a 70-year-old woman. Int J Dermatol 2003;42:290-1.  [PUBMED] [FULLTEXT] |
| 3. | Ishibashi A, Yokoyama A, Hirano K. Annular elastolytic giant cell granuloma occurring in covered areas. Dermatologica 1987;174:293-7.  [PUBMED] |
| 4. | Limas C. The spectrum of primary cutaneous elastolytic granulomas and their distinction from granuloma annulare: A clinicopathological analysis. Histopathology 2004;44:277-82.  [PUBMED] [FULLTEXT] |
| 5. | Ko CJ, Glusac EJ, Shapiro PE. Noninfectious granulomas. In: Elder DE, Elenitsas R, Johnson BL, Murphy GF, Xu X, editors. Histopathology of the skin. 10 th ed. Philadelphia: Lippincot Williams and Wilkins; 2005. p. 361-87.  |
| 6. | Lim KB, Phay KL. Annular elastolytic giant cell granuloma. Int J Dermatol 1987;26:463-4.  [PUBMED] |
| 7. | Garg A, Kundu RV, Plotkin O, Aronson IK. Annular elastolytic giant cell granuloma heralding onset and recurrence of acute myelogenous leukemia. Arch Dermatol 2006;142:532-3.  [PUBMED] [FULLTEXT] |
| 8. | Kuramoto Y, Watanabe M, Tagami H. Adult T cell leukemia accompanied by annular elastolytic giant cell granuloma. Acta Derm Venereol 1990;70:164-7.  [PUBMED] |
| 9. | Tsutsui K, Hirone T, Kubo K, Matsui Y. Annular elastolytic giant cell granuloma: Response to cyclosporine. J Dermatol 1994;21:426-9.  [PUBMED] |
| 10. | Sengupta S, Das J, Gangopadhyay A. Annular elastolytic giant cell granuloma with penile involvement. Indian J Dermatol 2006;51:44-6.  |
[Figure 1], [Figure 2], [Figure 3]
|